Iulia Verdes net worth is
$16 Million
Iulia Verdes Wiki: Salary, Married, Wedding, Spouse, Family
Iulia Valentina Verdes studied Ion Cojar's acting method under Mircea Gheorghiu at the National University of Theatre and Film from Bucharest and then earned her master's degree in acting at the same university. She made her first film appearance in a leading role in the critically acclaimed independent movie Elevator (2008). She went on to play ... | Net Worth | $16 Million |
| Date Of Birth | April 21, 1987 |
| Place Of Birth | Bucharest, Romania |
| Profession | Actress |
| Star Sign | Taurus |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Art of Resurrection | 2018 | announced | Avila |
| Love Locker | 2016 | Short | Mysterious Lady |
| Device 0068 | 2015 | Short | Sniper's girlfriend |
| Kazimir | 2014 | Short | Luiza |
| Nightride | 2014 | Short | |
| Brâncusi din eternitate | 2014 | Martha | |
| A Good Man | 2014 | Video | Lena |
| Ultimul Zburãtor | 2014 | Eliza | |
| The Zero Theorem | 2013 | Party Girl | |
| Gandacul | 2012 | Short | The Woman |
| Suspense 101 | 2012 | Short | Mystery Girl |
| În derivã | 2012 | TV Series | Alexandra |
| Highschool in Less Than 54 Hours | 2011 | Mirela | |
| Elevator | 2008 | The girl | |
| Om sarac, om bogat | 2006 | TV Series | Miruna |
Known for movies
Elevator (2008)
as The girl
The Zero Theorem (2013)
as Party Girl
A Good Man (2014)
as Lena
Ultimul Zburãtor (2014)
as Eliza
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6irKWhkWLDpr7DnqpmppWperi70a2faA%3D%3D