Patria Henriques
Taylor Thompson Net Worth

| Title | Year | Status | Character |
|---|
| The Good Fight | 2017 | TV Series writers' assistant - 10 episodes | |
| BrainDead | 2016 | TV Series writers assistant - 1 episode | |
| Under the Gunn | 2014 | TV Series executive coordinator - 13 episodes | |
| Project Runway All Stars | 2013-2014 | TV Series executive coordinator - 11 episodes | |
| Project Runway | 2013 | TV Series executive coordinator - 18 episodes | |
| Nickelodeon Kids' Choice Awards 2010 | 2010 | TV Special production staff | |
| The 82nd Annual Academy Awards | 2010 | TV Special production coordinator | |
| The Eastmans | 2009 | TV Movie assistant: exec producer / assistant to executive producer | |
| Pushing Daisies | 2007-2009 | TV Series production assistant - 22 episodes | |
| The 81st Annual Academy Awards | 2009 | TV Special assistant: director | |
| The Mentalist | 2008 | TV Series production assistant - 2008 | |
| The 80th Annual Academy Awards | 2008 | TV Special production associate: pre-show | |
| Californication | 2007 | TV Series production assistant - 4 episodes | |
| 1408 | 2007 | production assistant: re-shoots | |
| Dirt | 2007 | TV Series production assistant - 12 episodes | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tmLKkn6d6tbTOpqesp55iu6bAjLCmq6yYYoJw