Simon Craig Henderson net worth is
$12 Million
Simon Craig Henderson Wiki: Salary, Married, Wedding, Spouse, Family
Simon Henderson is a musician in UK. | Full Name | Simon Craig Henderson |
| Net Worth | $12 Million |
| Date Of Birth | March 18, 1965 |
| Place Of Birth | Chiswick, London United Kingdom |
| Occupation | Record producer |
| Profession | Actor |
| Nicknames | Simon Henderson, Henderson, Simon |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | At the age of 11 Simon was a background actor in "Star Wars" and played the role of a 'Jawa' in the scenes filmed at Elstree Studios England. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| EastEnders | 1986 | TV Series | Eddie Hunter |
| Q.E.D. | 1982 | TV Series | Office Boy |
| Into the Labyrinth | 1981 | TV Series | Terry |
| The Further Adventures of Oliver Twist | 1980 | TV Series | Junior boy |
| Danger on Dartmoor | 1980 | Jonathan Chudleigh | |
| Grange Hill | 1978 | TV Series | Peters |
| Rosie Dixon - Night Nurse | 1978 | Small Boy | |
| The Boys and Mrs B | 1977 | TV Short | Billy |
| The Butterfly Ball | 1977 | The Thespians | |
| Headmaster | 1977 | TV Series | Christopher |
| Special Branch | 1974 | TV Series | Mark Lane |
| The Love Ban | 1973 | ||
| ITV Saturday Night Theatre | 1972 | TV Series | Mark Walker |
Known for movies
Into the Labyrinth (1981)
as Terry
Danger on Dartmoor (1980)
as Jonathan Chudleigh
The Butterfly Ball (1977)
as The Thespians
Rosie Dixon - Night Nurse (1978)
as Small Boy
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soKannmK1prrDnqmsp55iu6bAjLCmq6yYZA%3D%3D