Scott Schwedes net worth is
$1.6 Million
Scott Schwedes Wiki: Salary, Married, Wedding, Spouse, Family
Scott Andrew Schwedes (born June 30, 1965) is a former American football wide receiver who played four seasons in the National Football League with the Miami Dolphins and San Diego Chargers. He was drafted by the Miami Dolphins in the second round of the 1987 NFL Draft. He played college football at Syracuse University and attended Jamesville-DeWitt High School in DeWitt, New York. His father Gerhard Schwedes also played football at Syracuse and later the American Football League. | Net Worth | $1.6 Million |
| Date Of Birth | June 30, 1965 |
| Place Of Birth | Syracuse, New York, USA |
| Height | 6' (1.83 m) |
| Profession | American football player |
| Nicknames | Scott Schwedes, Schwedes, Scott |
| Star Sign | Cancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1987-1990 | TV Series | Himself - Miami Dolphins Wide Receiver |
| NFL Monday Night Football | 1987-1990 | TV Series | Himself - Miami Dolphins Wide Receiver |
| The NFL on NBC | 1988 | TV Series | Himself - Miami Dolphins Wide Receiver |
| 1987 NFL Draft | 1987 | TV Movie | Himself - 56th Overall Pick |
Known for movies
1987 NFL Draft (1987)
as Himself - 56th Overall Pick
NFL Monday Night Football (1987-1990)
as Himself - Miami Dolphins Wide Receiver
ESPN's Sunday Night Football (1987-1990)
as Himself - Miami Dolphins Wide Receiver
The NFL on NBC (1988)
as Himself - Miami Dolphins Wide Receiver
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGLApLTWnpueq12jsrV51qipraBf